In the following table, the Research Infrastructures currently available resources are indicated.
| Research Infrastructure | Facility | Total TA Projects (estimated) | Projects Assigned in the 1st call | New Projects Availability (estimated) | |
| JRC | ELSA | 2 | 2 | 0 | |
| EUCENTRE | TREES Lab | 3 | 1 | 2 | |
| CEA | AZALEE | 3 | 2 | 1 | |
| LNEC | LNEC-3D | 3 | 2 | 1 | |
| University of Patras | STRULAB | 3 | 2 | 1 | |
| University of Bristol | EQUALS | 7 | 3 | 4 | |
| IZIIS | DYNLAB | 3 | 1 | 2 | |
| University of Cambridge | Centrifuge | 5 | 2 | 3 | |
| Aristotle University of Thessaloniki | Euroseistest & Europroteas | 10 | 1 | 9 | |
| NORSAR | Array seismology | 8 | 1 | 7 |
